Sunrise & Sunset · Mumbai
Sunrise & Sunset in Mumbai
On the horizon at E · 90°
On the horizon at W · 270°
2 min shorter than yesterday
Sun 70° high
Sunrise & sunset in Mumbai - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Thu, Sep 24Today | 6:27 AM | 6:33 PM | 12h 5m | −2m |
| Fri, Sep 25 | 6:27 AM | 6:32 PM | 12h 4m | −1m |
| Sat, Sep 26 | 6:28 AM | 6:31 PM | 12h 3m | −1m |
| Sun, Sep 27 | 6:28 AM | 6:30 PM | 12h 2m | −1m |
| Mon, Sep 28 | 6:28 AM | 6:29 PM | 12h 1m | −1m |
| Tue, Sep 29 | 6:28 AM | 6:28 PM | 12h | −1m |
| Wed, Sep 30 | 6:28 AM | 6:27 PM | 11h 59m | −1m |
| Thu, Oct 1 | 6:29 AM | 6:27 PM | 11h 58m | −1m |
| Fri, Oct 2 | 6:29 AM | 6:26 PM | 11h 57m | −1m |
| Sat, Oct 3 | 6:29 AM | 6:25 PM | 11h 56m | −1m |
| Sun, Oct 4 | 6:29 AM | 6:24 PM | 11h 55m | −1m |
| Mon, Oct 5 | 6:29 AM | 6:23 PM | 11h 54m | −1m |
| Tue, Oct 6 | 6:30 AM | 6:22 PM | 11h 53m | −1m |
| Wed, Oct 7 | 6:30 AM | 6:22 PM | 11h 52m | −1m |
Times are local to Mumbai. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Mumbai
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| September 2026 | 6:26 AM | E | 6:41 PM | W | 12h 15m |
| October 2026 | 6:32 AM | E | 6:15 PM | W | 11h 43m |
| November 2026 | 6:45 AM | ESE | 6:00 PM | WSW | 11h 14m |
| December 2026 | 7:03 AM | ESE | 6:03 PM | WSW | 11h |
| January 2027 | 7:14 AM | ESE | 6:20 PM | WSW | 11h 6m |
| February 2027 | 7:07 AM | ESE | 6:38 PM | WSW | 11h 31m |
| March 2027 | 6:47 AM | E | 6:48 PM | W | 12h 1m |
| April 2027 | 6:21 AM | E | 6:55 PM | W | 12h 34m |
| May 2027 | 6:04 AM | ENE | 7:05 PM | WNW | 13h 2m |
| June 2027 | 6:00 AM | ENE | 7:17 PM | WNW | 13h 16m |
| July 2027 | 6:09 AM | ENE | 7:19 PM | WNW | 13h 10m |
| August 2027 | 6:19 AM | ENE | 7:06 PM | WNW | 12h 47m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Mumbai on Thu, Sep 24
In Mumbai, the sun rises at 6:27 AM in the east and sets at 6:33 PM in the west, giving 12h 5m of daylight.
Mumbai is currently losing daylight: about 13 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the which way the sun rises in Mumbai page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Mumbai today?
- Sunrise in Mumbai is at 6:27 AM on Thu, Sep 24, local time. Tomorrow it rises at 6:27 AM.
- What time does the sun set in Mumbai today?
- Sunset in Mumbai is at 6:33 PM on Thu, Sep 24, local time. Tomorrow it sets at 6:32 PM.
- How long is the day in Mumbai today?
- Daylight in Mumbai lasts 12h 5m on Thu, Sep 24, from sunrise to sunset. Days are currently getting shorter by about 2 minutes per day.
- What direction does the sun rise and set in Mumbai?
- Today the sun rises in the east (90°) and sets in the west (270°) in Mumbai. Through the year the rising point swings about 49° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Mumbai today?
- Solar noon - the sun's highest point - is at 12:30 PM, when the sun stands 70° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.