Sunrise & Sunset · Mumbai
Sunrise & Sunset in Mumbai
On the horizon at ESE · 107°
On the horizon at WSW · 253°
1 min shorter than yesterday
Sun 54° high
Sunrise & sunset in Mumbai - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sun, Nov 8Today | 6:42 AM | 6:02 PM | 11h 20m | −1m |
| Mon, Nov 9 | 6:42 AM | 6:01 PM | 11h 19m | −1m |
| Tue, Nov 10 | 6:43 AM | 6:01 PM | 11h 18m | −1m |
| Wed, Nov 11 | 6:43 AM | 6:01 PM | 11h 18m | ±0m |
| Thu, Nov 12 | 6:44 AM | 6:00 PM | 11h 17m | −1m |
| Fri, Nov 13 | 6:44 AM | 6:00 PM | 11h 16m | −1m |
| Sat, Nov 14 | 6:45 AM | 6:00 PM | 11h 15m | −1m |
| Sun, Nov 15 | 6:45 AM | 6:00 PM | 11h 14m | −1m |
| Mon, Nov 16 | 6:46 AM | 5:59 PM | 11h 14m | ±0m |
| Tue, Nov 17 | 6:46 AM | 5:59 PM | 11h 13m | −1m |
| Wed, Nov 18 | 6:47 AM | 5:59 PM | 11h 12m | −1m |
| Thu, Nov 19 | 6:48 AM | 5:59 PM | 11h 11m | −1m |
| Fri, Nov 20 | 6:48 AM | 5:59 PM | 11h 11m | ±0m |
| Sat, Nov 21 | 6:49 AM | 5:59 PM | 11h 10m | −1m |
Times are local to Mumbai. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Mumbai
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| November 2026 | 6:45 AM | ESE | 6:00 PM | WSW | 11h 14m |
| December 2026 | 7:03 AM | ESE | 6:03 PM | WSW | 11h |
| January 2027 | 7:14 AM | ESE | 6:20 PM | WSW | 11h 6m |
| February 2027 | 7:07 AM | ESE | 6:38 PM | WSW | 11h 31m |
| March 2027 | 6:47 AM | E | 6:48 PM | W | 12h 1m |
| April 2027 | 6:21 AM | E | 6:55 PM | W | 12h 34m |
| May 2027 | 6:04 AM | ENE | 7:05 PM | WNW | 13h 2m |
| June 2027 | 6:00 AM | ENE | 7:17 PM | WNW | 13h 16m |
| July 2027 | 6:09 AM | ENE | 7:19 PM | WNW | 13h 10m |
| August 2027 | 6:19 AM | ENE | 7:06 PM | WNW | 12h 47m |
| September 2027 | 6:26 AM | E | 6:41 PM | W | 12h 15m |
| October 2027 | 6:32 AM | E | 6:15 PM | W | 11h 43m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Mumbai on Sun, Nov 8
In Mumbai, the sun rises at 6:42 AM in the east-southeast and sets at 6:02 PM in the west-southwest, giving 11h 20m of daylight.
Mumbai is currently losing daylight: about 10 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the which way the sun rises in Mumbai page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Mumbai today?
- Sunrise in Mumbai is at 6:42 AM on Sun, Nov 8, local time. Tomorrow it rises at 6:42 AM.
- What time does the sun set in Mumbai today?
- Sunset in Mumbai is at 6:02 PM on Sun, Nov 8, local time. Tomorrow it sets at 6:01 PM.
- How long is the day in Mumbai today?
- Daylight in Mumbai lasts 11h 20m on Sun, Nov 8, from sunrise to sunset. Days are currently getting shorter by about 1 minute per day.
- What direction does the sun rise and set in Mumbai?
- Today the sun rises in the east-southeast (107°) and sets in the west-southwest (253°) in Mumbai. Through the year the rising point swings about 49° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Mumbai today?
- Solar noon - the sun's highest point - is at 12:22 PM, when the sun stands 54° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.