Sunrise & Sunset · Reykjavík
Sunrise & Sunset in Reykjavík
On the horizon at NNE · 23°
On the horizon at NNW · 337°
4 min shorter than yesterday
Sun 49° high
Sunrise & sunset in Reykjavík - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sat, Jul 4Today | 3:11 AM | 11:50 PM | 20h 39m | −4m |
| Sun, Jul 5 | 3:14 AM | 11:48 PM | 20h 35m | −4m |
| Mon, Jul 6 | 3:16 AM | 11:46 PM | 20h 30m | −5m |
| Tue, Jul 7 | 3:18 AM | 11:44 PM | 20h 26m | −4m |
| Wed, Jul 8 | 3:21 AM | 11:42 PM | 20h 21m | −5m |
| Thu, Jul 9 | 3:24 AM | 11:39 PM | 20h 16m | −5m |
| Fri, Jul 10 | 3:26 AM | 11:37 PM | 20h 11m | −5m |
| Sat, Jul 11 | 3:29 AM | 11:34 PM | 20h 6m | −5m |
| Sun, Jul 12 | 3:32 AM | 11:32 PM | 20h | −6m |
| Mon, Jul 13 | 3:35 AM | 11:29 PM | 19h 55m | −5m |
| Tue, Jul 14 | 3:38 AM | 11:26 PM | 19h 49m | −6m |
| Wed, Jul 15 | 3:40 AM | 11:24 PM | 19h 43m | −6m |
| Thu, Jul 16 | 3:43 AM | 11:21 PM | 19h 37m | −6m |
| Fri, Jul 17 | 3:47 AM | 11:18 PM | 19h 31m | −6m |
Times are local to Reykjavík. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Reykjavík
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| July 2026 | 3:40 AM | NNE | 11:24 PM | NNW | 19h 43m |
| August 2026 | 5:18 AM | NE | 9:43 PM | NW | 16h 25m |
| September 2026 | 6:50 AM | E | 7:53 PM | W | 13h 3m |
| October 2026 | 8:17 AM | ESE | 6:07 PM | WSW | 9h 50m |
| November 2026 | 9:56 AM | SE | 4:27 PM | SW | 6h 31m |
| December 2026 | 11:16 AM | SSE | 3:29 PM | SSW | 4h 13m |
| January 2027 | 10:55 AM | SE | 4:19 PM | SW | 5h 24m |
| February 2027 | 9:23 AM | ESE | 6:00 PM | WSW | 8h 37m |
| March 2027 | 7:47 AM | E | 7:27 PM | W | 11h 41m |
| April 2027 | 5:57 AM | ENE | 9:00 PM | WNW | 15h 4m |
| May 2027 | 4:13 AM | NE | 10:36 PM | NW | 18h 23m |
| June 2027 | 2:57 AM | NNE | 11:59 PM | NNW | 21h 2m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Reykjavík on Sat, Jul 4
In Reykjavík, the sun rises at 3:11 AM in the north-northeast and sets at 11:50 PM in the north-northwest, giving 20h 39m of daylight.
Reykjavík is currently losing daylight: about 68 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the sun path page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Reykjavík today?
- Sunrise in Reykjavík is at 3:11 AM on Sat, Jul 4, local time. Tomorrow it rises at 3:14 AM.
- What time does the sun set in Reykjavík today?
- Sunset in Reykjavík is at 11:50 PM on Sat, Jul 4, local time. Tomorrow it sets at 11:48 PM.
- How long is the day in Reykjavík today?
- Daylight in Reykjavík lasts 20h 39m on Sat, Jul 4, from sunrise to sunset. Days are currently getting shorter by about 4 minutes per day.
- What direction does the sun rise and set in Reykjavík?
- Today the sun rises in the north-northeast (23°) and sets in the north-northwest (337°) in Reykjavík. Through the year the rising point swings about 131° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Reykjavík today?
- Solar noon - the sun's highest point - is at 1:32 PM, when the sun stands 49° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.