Sunrise & Sunset · Tokyo
Sunrise & Sunset in Tokyo
On the horizon at ESE · 110°
On the horizon at WSW · 250°
2 min shorter than yesterday
Sun 38° high
Sunrise & sunset in Tokyo - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sun, Nov 8Today | 6:09 AM | 4:40 PM | 10h 30m | −2m |
| Mon, Nov 9 | 6:10 AM | 4:39 PM | 10h 28m | −2m |
| Tue, Nov 10 | 6:11 AM | 4:38 PM | 10h 27m | −1m |
| Wed, Nov 11 | 6:12 AM | 4:37 PM | 10h 25m | −2m |
| Thu, Nov 12 | 6:13 AM | 4:36 PM | 10h 23m | −2m |
| Fri, Nov 13 | 6:14 AM | 4:36 PM | 10h 21m | −2m |
| Sat, Nov 14 | 6:15 AM | 4:35 PM | 10h 20m | −1m |
| Sun, Nov 15 | 6:16 AM | 4:34 PM | 10h 18m | −2m |
| Mon, Nov 16 | 6:17 AM | 4:34 PM | 10h 16m | −2m |
| Tue, Nov 17 | 6:18 AM | 4:33 PM | 10h 15m | −1m |
| Wed, Nov 18 | 6:19 AM | 4:32 PM | 10h 13m | −2m |
| Thu, Nov 19 | 6:20 AM | 4:32 PM | 10h 12m | −1m |
| Fri, Nov 20 | 6:21 AM | 4:31 PM | 10h 10m | −2m |
| Sat, Nov 21 | 6:22 AM | 4:31 PM | 10h 9m | −1m |
Times are local to Tokyo. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Tokyo
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| November 2026 | 6:16 AM | ESE | 4:34 PM | WSW | 10h 18m |
| December 2026 | 6:43 AM | ESE | 4:29 PM | WSW | 9h 46m |
| January 2027 | 6:50 AM | ESE | 4:50 PM | WSW | 10h |
| February 2027 | 6:29 AM | ESE | 5:22 PM | WSW | 10h 53m |
| March 2027 | 5:53 AM | E | 5:48 PM | W | 11h 55m |
| April 2027 | 5:09 AM | ENE | 6:14 PM | WNW | 13h 4m |
| May 2027 | 4:36 AM | ENE | 6:39 PM | WNW | 14h 2m |
| June 2027 | 4:25 AM | ENE | 6:58 PM | WNW | 14h 34m |
| July 2027 | 4:36 AM | ENE | 6:57 PM | WNW | 14h 21m |
| August 2027 | 4:59 AM | ENE | 6:31 PM | WNW | 13h 32m |
| September 2027 | 5:23 AM | E | 5:49 PM | W | 12h 26m |
| October 2027 | 5:47 AM | E | 5:06 PM | W | 11h 20m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Tokyo on Sun, Nov 8
In Tokyo, the sun rises at 6:09 AM in the east-southeast and sets at 4:40 PM in the west-southwest, giving 10h 30m of daylight.
Tokyo is currently losing daylight: about 21 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the which way the sun rises in Tokyo page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Tokyo today?
- Sunrise in Tokyo is at 6:09 AM on Sun, Nov 8, local time. Tomorrow it rises at 6:10 AM.
- What time does the sun set in Tokyo today?
- Sunset in Tokyo is at 4:40 PM on Sun, Nov 8, local time. Tomorrow it sets at 4:39 PM.
- How long is the day in Tokyo today?
- Daylight in Tokyo lasts 10h 30m on Sun, Nov 8, from sunrise to sunset. Days are currently getting shorter by about 2 minutes per day.
- What direction does the sun rise and set in Tokyo?
- Today the sun rises in the east-southeast (110°) and sets in the west-southwest (250°) in Tokyo. Through the year the rising point swings about 58° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Tokyo today?
- Solar noon - the sun's highest point - is at 11:25 AM, when the sun stands 38° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.