Sunrise & Sunset · Toronto
Sunrise & Sunset in Toronto
On the horizon at ESE · 113°
On the horizon at WSW · 247°
2 min shorter than yesterday
Sun 30° high
Sunrise & sunset in Toronto - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sun, Nov 8Today | 7:02 AM | 4:59 PM | 9h 57m | −2m |
| Mon, Nov 9 | 7:03 AM | 4:58 PM | 9h 54m | −3m |
| Tue, Nov 10 | 7:05 AM | 4:57 PM | 9h 52m | −2m |
| Wed, Nov 11 | 7:06 AM | 4:56 PM | 9h 50m | −2m |
| Thu, Nov 12 | 7:07 AM | 4:55 PM | 9h 47m | −3m |
| Fri, Nov 13 | 7:09 AM | 4:54 PM | 9h 45m | −2m |
| Sat, Nov 14 | 7:10 AM | 4:53 PM | 9h 43m | −2m |
| Sun, Nov 15 | 7:11 AM | 4:52 PM | 9h 40m | −3m |
| Mon, Nov 16 | 7:13 AM | 4:51 PM | 9h 38m | −2m |
| Tue, Nov 17 | 7:14 AM | 4:50 PM | 9h 36m | −2m |
| Wed, Nov 18 | 7:15 AM | 4:49 PM | 9h 34m | −2m |
| Thu, Nov 19 | 7:16 AM | 4:48 PM | 9h 32m | −2m |
| Fri, Nov 20 | 7:18 AM | 4:47 PM | 9h 30m | −2m |
| Sat, Nov 21 | 7:19 AM | 4:47 PM | 9h 28m | −2m |
Times are local to Toronto. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Toronto
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| November 2026 | 7:11 AM | ESE | 4:52 PM | WSW | 9h 40m |
| December 2026 | 7:44 AM | ESE | 4:41 PM | WSW | 8h 57m |
| January 2027 | 7:48 AM | ESE | 5:06 PM | WSW | 9h 18m |
| February 2027 | 7:16 AM | ESE | 5:47 PM | WSW | 10h 31m |
| March 2027 | 7:30 AM | E | 7:23 PM | W | 11h 54m |
| April 2027 | 6:35 AM | ENE | 8:00 PM | WNW | 13h 26m |
| May 2027 | 5:52 AM | ENE | 8:35 PM | WNW | 14h 43m |
| June 2027 | 5:35 AM | NE | 9:00 PM | NW | 15h 25m |
| July 2027 | 5:49 AM | ENE | 8:56 PM | WNW | 15h 7m |
| August 2027 | 6:21 AM | ENE | 8:21 PM | WNW | 13h 59m |
| September 2027 | 6:56 AM | E | 7:28 PM | W | 12h 31m |
| October 2027 | 7:31 AM | E | 6:34 PM | WSW | 11h 3m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Toronto on Sun, Nov 8
In Toronto, the sun rises at 7:02 AM in the east-southeast and sets at 4:59 PM in the west-southwest, giving 9h 57m of daylight.
Toronto is currently losing daylight: about 29 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the which way the sun rises in Toronto page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Toronto today?
- Sunrise in Toronto is at 7:02 AM on Sun, Nov 8, local time. Tomorrow it rises at 7:03 AM.
- What time does the sun set in Toronto today?
- Sunset in Toronto is at 4:59 PM on Sun, Nov 8, local time. Tomorrow it sets at 4:58 PM.
- How long is the day in Toronto today?
- Daylight in Toronto lasts 9h 57m on Sun, Nov 8, from sunrise to sunset. Days are currently getting shorter by about 2 minutes per day.
- What direction does the sun rise and set in Toronto?
- Today the sun rises in the east-southeast (113°) and sets in the west-southwest (247°) in Toronto. Through the year the rising point swings about 66° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Toronto today?
- Solar noon - the sun's highest point - is at 12:01 PM, when the sun stands 30° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.