Sunrise & Sunset · Tromsø
Sunrise & Sunset in Tromsø
Sun 43° high
Sunrise & sunset in Tromsø - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sat, Jul 4Today | - | - | Up all day | - |
| Sun, Jul 5 | - | - | Up all day | - |
| Mon, Jul 6 | - | - | Up all day | - |
| Tue, Jul 7 | - | - | Up all day | - |
| Wed, Jul 8 | - | - | Up all day | - |
| Thu, Jul 9 | - | - | Up all day | - |
| Fri, Jul 10 | - | - | Up all day | - |
| Sat, Jul 11 | - | - | Up all day | - |
| Sun, Jul 12 | - | - | Up all day | - |
| Mon, Jul 13 | - | - | Up all day | - |
| Tue, Jul 14 | - | - | Up all day | - |
| Wed, Jul 15 | - | - | Up all day | - |
| Thu, Jul 16 | - | - | Up all day | - |
| Fri, Jul 17 | - | - | Up all day | - |
Times are local to Tromsø. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Tromsø
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| July 2026 | - | - | - | - | Up all day |
| August 2026 | 3:44 AM | NE | 9:48 PM | NW | 18h 4m |
| September 2026 | 5:56 AM | E | 7:19 PM | W | 13h 23m |
| October 2026 | 7:54 AM | ESE | 5:03 PM | WSW | 9h 8m |
| November 2026 | 9:25 AM | SSE | 1:30 PM | SSW | 4h 5m |
| December 2026 | - | - | - | - | Down all day |
| January 2027 | 11:35 AM | S | 12:12 PM | S | 37m |
| February 2027 | 8:16 AM | SE | 3:41 PM | SW | 7h 26m |
| March 2027 | 6:07 AM | E | 5:40 PM | W | 11h 33m |
| April 2027 | 4:44 AM | ENE | 8:47 PM | WNW | 16h 3m |
| May 2027 | 1:45 AM | NNE | 11:45 PM | NNW | 22h |
| June 2027 | - | - | - | - | Up all day |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Tromsø on Sat, Jul 4
Tromsø is in polar day right now: the sun circles the sky without setting, and "sunrise" and "sunset" pause until the season turns.
At this latitude day length changes steeply through the seasons - the monthly table above shows how Tromsø's daylight moves through the year.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the sun path page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Tromsø today?
- There is no sunrise in Tromsø on Sat, Jul 4. At this latitude it is currently polar day: the sun stays above the horizon around the clock. The monthly table on this page shows when normal sunrises return.
- How long is the day in Tromsø today?
- The sun is up for the full 24 hours in Tromsø on Sat, Jul 4.