Sunrise & Sunset · Vancouver
Sunrise & Sunset in Vancouver
On the horizon at NE · 52°
On the horizon at NW · 308°
1 min shorter than yesterday
Sun 64° high
Sunrise & sunset in Vancouver - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sat, Jul 4Today | 5:13 AM | 9:20 PM | 16h 7m | −1m |
| Sun, Jul 5 | 5:14 AM | 9:19 PM | 16h 6m | −1m |
| Mon, Jul 6 | 5:14 AM | 9:19 PM | 16h 4m | −2m |
| Tue, Jul 7 | 5:15 AM | 9:18 PM | 16h 3m | −1m |
| Wed, Jul 8 | 5:16 AM | 9:18 PM | 16h 2m | −1m |
| Thu, Jul 9 | 5:17 AM | 9:17 PM | 16h | −2m |
| Fri, Jul 10 | 5:18 AM | 9:16 PM | 15h 58m | −2m |
| Sat, Jul 11 | 5:19 AM | 9:16 PM | 15h 57m | −1m |
| Sun, Jul 12 | 5:20 AM | 9:15 PM | 15h 55m | −2m |
| Mon, Jul 13 | 5:21 AM | 9:14 PM | 15h 53m | −2m |
| Tue, Jul 14 | 5:22 AM | 9:13 PM | 15h 51m | −2m |
| Wed, Jul 15 | 5:23 AM | 9:12 PM | 15h 49m | −2m |
| Thu, Jul 16 | 5:24 AM | 9:11 PM | 15h 47m | −2m |
| Fri, Jul 17 | 5:25 AM | 9:10 PM | 15h 45m | −2m |
Times are local to Vancouver. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Vancouver
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| July 2026 | 5:23 AM | NE | 9:12 PM | NW | 15h 49m |
| August 2026 | 6:04 AM | ENE | 8:28 PM | WNW | 14h 24m |
| September 2026 | 6:49 AM | E | 7:25 PM | W | 12h 36m |
| October 2026 | 7:33 AM | ESE | 6:21 PM | WSW | 10h 48m |
| November 2026 | 7:23 AM | ESE | 4:30 PM | WSW | 9h 7m |
| December 2026 | 8:01 AM | SE | 4:14 PM | SW | 8h 13m |
| January 2027 | 8:02 AM | ESE | 4:42 PM | WSW | 8h 40m |
| February 2027 | 7:21 AM | ESE | 5:32 PM | WSW | 10h 11m |
| March 2027 | 7:25 AM | E | 7:17 PM | W | 11h 52m |
| April 2027 | 6:20 AM | ENE | 8:05 PM | WNW | 13h 44m |
| May 2027 | 5:29 AM | ENE | 8:49 PM | WNW | 15h 20m |
| June 2027 | 5:06 AM | NE | 9:19 PM | NW | 16h 14m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Vancouver on Sat, Jul 4
In Vancouver, the sun rises at 5:13 AM in the northeast and sets at 9:20 PM in the northwest, giving 16h 7m of daylight.
Vancouver is currently losing daylight: about 22 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the sun path page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Vancouver today?
- Sunrise in Vancouver is at 5:13 AM on Sat, Jul 4, local time. Tomorrow it rises at 5:14 AM.
- What time does the sun set in Vancouver today?
- Sunset in Vancouver is at 9:20 PM on Sat, Jul 4, local time. Tomorrow it sets at 9:19 PM.
- How long is the day in Vancouver today?
- Daylight in Vancouver lasts 16h 7m on Sat, Jul 4, from sunrise to sunset. Days are currently getting shorter by about 1 minute per day.
- What direction does the sun rise and set in Vancouver?
- Today the sun rises in the northeast (52°) and sets in the northwest (308°) in Vancouver. Through the year the rising point swings about 75° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Vancouver today?
- Solar noon - the sun's highest point - is at 1:16 PM, when the sun stands 64° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.