Sunrise & Sunset · Mumbai
Sunrise & Sunset in Mumbai
On the horizon at ENE · 73°
On the horizon at WNW · 287°
1 min shorter than yesterday
Sun 87° high
Sunrise & sunset in Mumbai - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Sun, Aug 9Today | 6:17 AM | 7:10 PM | 12h 52m | −1m |
| Mon, Aug 10 | 6:18 AM | 7:09 PM | 12h 51m | −1m |
| Tue, Aug 11 | 6:18 AM | 7:08 PM | 12h 50m | −1m |
| Wed, Aug 12 | 6:18 AM | 7:08 PM | 12h 50m | ±0m |
| Thu, Aug 13 | 6:18 AM | 7:07 PM | 12h 49m | −1m |
| Fri, Aug 14 | 6:19 AM | 7:06 PM | 12h 48m | −1m |
| Sat, Aug 15 | 6:19 AM | 7:06 PM | 12h 47m | −1m |
| Sun, Aug 16 | 6:19 AM | 7:05 PM | 12h 46m | −1m |
| Mon, Aug 17 | 6:20 AM | 7:04 PM | 12h 45m | −1m |
| Tue, Aug 18 | 6:20 AM | 7:04 PM | 12h 44m | −1m |
| Wed, Aug 19 | 6:20 AM | 7:03 PM | 12h 43m | −1m |
| Thu, Aug 20 | 6:20 AM | 7:02 PM | 12h 42m | −1m |
| Fri, Aug 21 | 6:21 AM | 7:02 PM | 12h 41m | −1m |
| Sat, Aug 22 | 6:21 AM | 7:01 PM | 12h 40m | −1m |
Times are local to Mumbai. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Mumbai
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| August 2026 | 6:19 AM | ENE | 7:06 PM | WNW | 12h 47m |
| September 2026 | 6:26 AM | E | 6:41 PM | W | 12h 15m |
| October 2026 | 6:32 AM | E | 6:15 PM | W | 11h 43m |
| November 2026 | 6:45 AM | ESE | 6:00 PM | WSW | 11h 14m |
| December 2026 | 7:03 AM | ESE | 6:03 PM | WSW | 11h |
| January 2027 | 7:14 AM | ESE | 6:20 PM | WSW | 11h 6m |
| February 2027 | 7:07 AM | ESE | 6:38 PM | WSW | 11h 31m |
| March 2027 | 6:47 AM | E | 6:48 PM | W | 12h 1m |
| April 2027 | 6:21 AM | E | 6:55 PM | W | 12h 34m |
| May 2027 | 6:04 AM | ENE | 7:05 PM | WNW | 13h 2m |
| June 2027 | 6:00 AM | ENE | 7:17 PM | WNW | 13h 16m |
| July 2027 | 6:09 AM | ENE | 7:19 PM | WNW | 13h 10m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Mumbai on Sun, Aug 9
In Mumbai, the sun rises at 6:17 AM in the east-northeast and sets at 7:10 PM in the west-northwest, giving 12h 52m of daylight.
Mumbai is currently losing daylight: about 12 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the sun path page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Mumbai today?
- Sunrise in Mumbai is at 6:17 AM on Sun, Aug 9, local time. Tomorrow it rises at 6:18 AM.
- What time does the sun set in Mumbai today?
- Sunset in Mumbai is at 7:10 PM on Sun, Aug 9, local time. Tomorrow it sets at 7:09 PM.
- How long is the day in Mumbai today?
- Daylight in Mumbai lasts 12h 52m on Sun, Aug 9, from sunrise to sunset. Days are currently getting shorter by about 1 minute per day.
- What direction does the sun rise and set in Mumbai?
- Today the sun rises in the east-northeast (73°) and sets in the west-northwest (287°) in Mumbai. Through the year the rising point swings about 49° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Mumbai today?
- Solar noon - the sun's highest point - is at 12:44 PM, when the sun stands 87° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.