Sunrise & Sunset · Toronto
Sunrise & Sunset in Toronto
On the horizon at E · 90°
On the horizon at W · 270°
3 min shorter than yesterday
Sun 46° high
Sunrise & sunset in Toronto - next 14 days
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Wed, Sep 23Today | 7:06 AM | 7:12 PM | 12h 7m | −3m |
| Thu, Sep 24 | 7:07 AM | 7:11 PM | 12h 4m | −3m |
| Fri, Sep 25 | 7:08 AM | 7:09 PM | 12h 1m | −3m |
| Sat, Sep 26 | 7:09 AM | 7:07 PM | 11h 58m | −3m |
| Sun, Sep 27 | 7:10 AM | 7:05 PM | 11h 55m | −3m |
| Mon, Sep 28 | 7:11 AM | 7:03 PM | 11h 52m | −3m |
| Tue, Sep 29 | 7:12 AM | 7:01 PM | 11h 49m | −3m |
| Wed, Sep 30 | 7:14 AM | 7:00 PM | 11h 46m | −3m |
| Thu, Oct 1 | 7:15 AM | 6:58 PM | 11h 43m | −3m |
| Fri, Oct 2 | 7:16 AM | 6:56 PM | 11h 40m | −3m |
| Sat, Oct 3 | 7:17 AM | 6:54 PM | 11h 37m | −3m |
| Sun, Oct 4 | 7:18 AM | 6:52 PM | 11h 34m | −3m |
| Mon, Oct 5 | 7:19 AM | 6:51 PM | 11h 31m | −3m |
| Tue, Oct 6 | 7:21 AM | 6:49 PM | 11h 28m | −3m |
Times are local to Toronto. “Change” is how much longer (+) or shorter (−) the day is than the one before.
Sunrise & sunset by month - Toronto
| Month | Sunrise | Rises | Sunset | Sets | Day length |
|---|---|---|---|---|---|
| September 2026 | 6:56 AM | E | 7:27 PM | W | 12h 31m |
| October 2026 | 7:31 AM | E | 6:33 PM | WSW | 11h 2m |
| November 2026 | 7:11 AM | ESE | 4:52 PM | WSW | 9h 40m |
| December 2026 | 7:44 AM | ESE | 4:41 PM | WSW | 8h 57m |
| January 2027 | 7:48 AM | ESE | 5:06 PM | WSW | 9h 18m |
| February 2027 | 7:16 AM | ESE | 5:47 PM | WSW | 10h 31m |
| March 2027 | 7:30 AM | E | 7:23 PM | W | 11h 54m |
| April 2027 | 6:35 AM | ENE | 8:00 PM | WNW | 13h 26m |
| May 2027 | 5:52 AM | ENE | 8:35 PM | WNW | 14h 43m |
| June 2027 | 5:35 AM | NE | 9:00 PM | NW | 15h 25m |
| July 2027 | 5:49 AM | ENE | 8:56 PM | WNW | 15h 7m |
| August 2027 | 6:21 AM | ENE | 8:21 PM | WNW | 13h 59m |
Each row samples the 15th of the month, local time. “Rises” and “sets” give the compass point on the horizon - note how far the sun’s path swings between June and December.
Daylight in Toronto on Wed, Sep 23
In Toronto, the sun rises at 7:06 AM in the east and sets at 7:12 PM in the west, giving 12h 7m of daylight.
Toronto is currently losing daylight: about 39 minutes over the next 13 days. If you are planning an evening shoot a week or two out, check the table above rather than assuming today's sunset time.
Raw sunrise and sunset times are the bookends; the light worth planning around sits just inside them. The golden hour page gives the warm low-sun windows either side of these times, and the which way the sun rises in Toronto page shows the full arc so you can work out which side of a street or ridge catches light at any hour.
Frequently asked
- What time is sunrise in Toronto today?
- Sunrise in Toronto is at 7:06 AM on Wed, Sep 23, local time. Tomorrow it rises at 7:07 AM.
- What time does the sun set in Toronto today?
- Sunset in Toronto is at 7:12 PM on Wed, Sep 23, local time. Tomorrow it sets at 7:11 PM.
- How long is the day in Toronto today?
- Daylight in Toronto lasts 12h 7m on Wed, Sep 23, from sunrise to sunset. Days are currently getting shorter by about 3 minutes per day.
- What direction does the sun rise and set in Toronto?
- Today the sun rises in the east (90°) and sets in the west (270°) in Toronto. Through the year the rising point swings about 66° along the horizon - furthest north in June, furthest south in December.
- When is solar noon in Toronto today?
- Solar noon - the sun's highest point - is at 1:09 PM, when the sun stands 46° above the horizon. Shadows are at their shortest then, and the light is at its most overhead.